Service Rate Per 1000 Price Per Unit Min.Order Max.Order
Instagram
Nigerian Instagram Likes ₦ 4,000 6 100 4000
Nigerian Instagram Followers ₦ 10,000 10 200 4000
Nigerian Instagram Comments ₦ 20,000 20 20 4000
Nigerian Instagram Reels Likes ₦ 4,000 4 100 4000
Nigerian Instagram Reels Comments ₦ 20,000 4 20 4000
Worldwide Instagram Likes ₦ 2,000 2 100 100000
Worldwide Instagram Views ₦ 2,000 2 100 100000
Worldwide Instagram Igtv Views ₦ 2,000 2 100 100000
Worldwide Instagram Reels Views ₦ 3,000 3 100 100000
Worldwide Instagram Followers ₦ 5,000 5 100 50000
Worldwide Instagram Verified Page Comment ₦ 1,500 1500 1 20
Worldwide Instagram Comments ₦ 12,000 12 5 1000
Worldwide Instagram Reels Likes ₦ 2,000 2 10 50000
Worldwide Instagram IGTV Likes ₦ 2,000 2 50 10000
Twitter
Nigerian Twitter Likes ₦ 4,000 4 100 4000
Nigerian Twitter Followers ₦ 10,000 10 200 4000
Nigerian Twitter Retweets ₦ 7,000 7 100 4000
Worldwide Twitter Views ₦ 2,000 2 100 50000
Worldwide Twitter Likes ₦ 2,000 2 20 5000
Worldwide Twitter Followers ₦ 7,500 7.5 100 3000
Worldwide Twitter Retweets ₦ 6,500 6.5 20 10000
Tiktok
Nigerian Tiktok Comments ₦ 20,000 20 20 4000
Nigerian Tiktok Likes ₦ 4,000 4 100 4000
Worldwide Tiktok Views ₦ 2,000 2 500 25000000
Worldwide Tiktok Followers ₦ 5,000 5 100 10000
Worldwide Tiktok Likes ₦ 2,500 2.5 100 1000
Youtube
Nigerian Youtube Likes ₦ 5,000 5 100 4000
Worldwide Youtube Views ₦ 7,000 7 100 1000000
Worldwide Youtube Likes ₦ 2,000 2 100 35000
Facebook
Nigerian Facebook Post Likes ₦ 4,000 4 100 4000
Nigerian Facebook Post Comments ₦ 20,000 20 20 4000
Worldwide Facebook Post Likes ₦ 2,000 2 100 250000